<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[Xbox-Talk.com: Xbox Forum, Xbox Talk - Xbox 360: Console of Choice for Online Gaming]]></title>
	<link rel="self" href="http://www.xbox-talk.com/feed/atom/topic/2724/"/>
	<updated>2010-03-04T09:24:37Z</updated>
	<generator>PunBB</generator>
	<id>http://www.xbox-talk.com/topic/2724/xbox-360-console-of-choice-for-online-gaming/</id>
		<entry>
			<title type="html"><![CDATA[Xbox 360: Console of Choice for Online Gaming]]></title>
			<link rel="alternate" href="http://www.xbox-talk.com/post/3830/#p3830"/>
			<content type="html"><![CDATA[<p>Yesterday, the NPD Group put out a new press release on how the average number of hours spent playing games online has risen 10 percent since last year. In the same vein, the percentage of games purchased digitally has increased from 19 percent to 20 percent. </p><p><a href="http://360.kombo.com/article.php?artid=18639">http://360.kombo.com/article.php?artid=18639</a></p>]]></content>
			<author>
				<name><![CDATA[Mike23]]></name>
				<uri>http://www.xbox-talk.com/user/13/</uri>
			</author>
			<updated>2010-03-04T09:24:37Z</updated>
			<id>http://www.xbox-talk.com/post/3830/#p3830</id>
		</entry>
</feed>

