<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[Xbox-Talk.com: Xbox Forum, Xbox Talk - Battlefield: Bad Company 2 Dominates UK Sales Charts]]></title>
	<link rel="self" href="http://www.xbox-talk.com/feed/atom/topic/2743/"/>
	<updated>2010-03-09T11:10:09Z</updated>
	<generator>PunBB</generator>
	<id>http://www.xbox-talk.com/topic/2743/battlefield-bad-company-2-dominates-uk-sales-charts/</id>
		<entry>
			<title type="html"><![CDATA[Battlefield: Bad Company 2 Dominates UK Sales Charts]]></title>
			<link rel="alternate" href="http://www.xbox-talk.com/post/3849/#p3849"/>
			<content type="html"><![CDATA[<p>DICE&#039;s Battlefield: Bad Company 2 plastered its name all over the latest United Kingdom sales charts, debuting at number one in both the all-platform and individual platform charts.</p><p><a href="http://www.gamasutra.com/view/news/27551/Battlefield_Bad_Company_2_Dominates_UK_Sales_Charts.php">http://www.gamasutra.com/view/news/2755 &#133; Charts.php</a></p>]]></content>
			<author>
				<name><![CDATA[Mike23]]></name>
				<uri>http://www.xbox-talk.com/user/13/</uri>
			</author>
			<updated>2010-03-09T11:10:09Z</updated>
			<id>http://www.xbox-talk.com/post/3849/#p3849</id>
		</entry>
</feed>

