<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[Xbox-Talk.com: Xbox Forum, Xbox Talk - Battlefield: Bad Company 2 UK Sales Dominated By Xbox 360]]></title>
	<link rel="self" href="http://www.xbox-talk.com/feed/atom/topic/2752/"/>
	<updated>2010-03-10T10:31:59Z</updated>
	<generator>PunBB</generator>
	<id>http://www.xbox-talk.com/topic/2752/battlefield-bad-company-2-uk-sales-dominated-by-xbox-360/</id>
		<entry>
			<title type="html"><![CDATA[Battlefield: Bad Company 2 UK Sales Dominated By Xbox 360]]></title>
			<link rel="alternate" href="http://www.xbox-talk.com/post/3860/#p3860"/>
			<content type="html"><![CDATA[<p>Chart Track have revealed that the Xbox 360 version of Battlefield: Bad Company 2 has accounted for 53 percent of all sales of the title in the UK. The PlayStation 3 was the second biggest, with 31 percent coming on that platform, while the PC contributed 16 percent.</p><p><a href="http://www.gamingunion.net/news/battlefield-bad-company-2-uk-sales-dominated-by-xbox-360--1151.html">http://www.gamingunion.net/news/battlef &#133; -1151.html</a></p>]]></content>
			<author>
				<name><![CDATA[Mike23]]></name>
				<uri>http://www.xbox-talk.com/user/13/</uri>
			</author>
			<updated>2010-03-10T10:31:59Z</updated>
			<id>http://www.xbox-talk.com/post/3860/#p3860</id>
		</entry>
</feed>

